<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andrew L. Kun &#187; presentation</title>
	<atom:link href="http://andrewkun.com/category/presentation/feed/" rel="self" type="application/rss+xml" />
	<link>http://andrewkun.com</link>
	<description>Associate Professor, Electrical and Computer Engineering, University of New Hampshire</description>
	<lastBuildDate>Tue, 15 May 2012 20:42:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Zeljko Medenica advances to candidacy</title>
		<link>http://andrewkun.com/2011/05/zeljko-medenica-advances-to-candidacy/</link>
		<comments>http://andrewkun.com/2011/05/zeljko-medenica-advances-to-candidacy/#comments</comments>
		<pubDate>Tue, 31 May 2011 15:03:29 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[automotive]]></category>
		<category><![CDATA[defense]]></category>
		<category><![CDATA[hci]]></category>
		<category><![CDATA[phd]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[unh ece]]></category>
		<category><![CDATA[user interface]]></category>

		<guid isPermaLink="false">http://andrewkun.com/?p=674</guid>
		<description><![CDATA[Last week my PhD student Zeljko Medenica advanced to candidacy. Zeljko plans to create a driving performance measure that would be sensitive to short-lived and/or infrequent degradations in driving performance. In previous driving simulator-based studies [1, 2] we found that glancing away &#8230; <a href="http://andrewkun.com/2011/05/zeljko-medenica-advances-to-candidacy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last week my PhD student Zeljko Medenica advanced to candidacy. Zeljko plans to create a driving performance measure that would be sensitive to short-lived and/or infrequent degradations in driving performance. In previous driving simulator-based studies [1, 2] we found that glancing away from the road is correlated with worse driving performance. Importantly, this is true even when performance averages over the length of the entire experiment are not affected. Thus, Zeljko plans to explore the use of cross-correlation in creating a new, highly sensitive driving performance measure.</p>
<p><img class="alignnone" title="Zeljko Medenica" src="http://farm6.static.flickr.com/5309/5781155081_87426d17c7_z.jpg" alt="" width="640" height="205" /></p>
<p>Zeljko&#8217;s PhD committee includes <a href="http://www.umtri.umich.edu/people.php?personID=37">Paul Green</a> (UMTRI), <a href="http://research.microsoft.com/en-us/um/people/timpaek/">Tim Paek</a> (Microsoft Research), <a href="http://www.ece.unh.edu/kirsch/index.htm">Nicholas Kirsch</a> (UNH) and <a href="http://www.ece.unh.edu/people/bios/miller_thomas.htm">Tom Miller</a> (UNH). Thanks to all for serving!</p>
<p><strong>References</strong></p>
<p>[1] Andrew L. Kun, Tim Paek, Zeljko Medenica, Nemanja Memarovic, Oskar Palinko, “<a href="http://andrewkun.com/papers/2009/Kun%20et%20al%20PND.pdf">Glancing at Personal Navigation Devices Can Affect Driving: Experimental Results and Design Implications</a>,” Automotive UI 2009</p>
<p>[2] Zeljko Medenica, Andrew L. Kun, Tim Paek, Oskar Palinko, “<a href="http://andrewkun.com/papers/2011/fp495-medenica.pdf">Augmented Reality vs. Street Views: A Driving Simulator Study Comparing Two Emerging Navigation Aids</a>,” to appear at MobileHCI 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewkun.com/2011/05/zeljko-medenica-advances-to-candidacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation at the 2011 Emergency Responders Workshop</title>
		<link>http://andrewkun.com/2011/05/2011-emergency-responders-workshop/</link>
		<comments>http://andrewkun.com/2011/05/2011-emergency-responders-workshop/#comments</comments>
		<pubDate>Thu, 19 May 2011 21:01:47 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[automotive]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[Project54]]></category>
		<category><![CDATA[ubicomp]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://andrewkun.com/?p=662</guid>
		<description><![CDATA[Yesterday I participated in the work of the 2011 Emergency Responders Workshop (pdf) organized by WisDOT, CVTA and GLTEI. The workshop had two major goals. One was to provide a sampling of state-of-the-art technologies used by emergency responders. The other was to begin charting &#8230; <a href="http://andrewkun.com/2011/05/2011-emergency-responders-workshop/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Yesterday I participated in the work of the 2011 Emergency Responders Workshop (<a href="http://www.greatlakestransportation.org/files/CVTA%20Emergency%20Responder%20Workshop%20040711.pdf">pdf</a>) organized by <a href="http://www.dot.wisconsin.gov/">WisDOT</a>, <a href="http://www.connectedvehicle.org/">CVTA</a> and <a href="http://www.greatlakestransportation.org/">GLTEI</a>. The workshop had two major goals. One was to provide a sampling of state-of-the-art technologies used by emergency responders. The other was to begin charting a path toward developing advanced technologies. Participants from emergency responder agencies, industry and academia discussed their vision for future technologies as well as barriers to progress.</p>
<p>My presentation focused on <a href="http://en.wikipedia.org/wiki/Ubiquitous_computing">pervasive (or ubiquitous) computing</a> for law enforcement. I encouraged participants to ask the following question:</p>
<blockquote><p>&#8220;What should be the focus of R&amp;D efforts targeting percom technologies for emergency responders?&#8221;</p></blockquote>
<p>CVTA President Scott McCormick (in picture below) and WisDOT&#8217;s John Corbin led the meeting superbly &#8211; thanks to both for including me in this effort.</p>
<p><img class="alignnone" title="Scott McCormick at the 2011 Emergency Responder Workshop" src="http://farm3.static.flickr.com/2130/5738085756_5aaba02bc9_z.jpg" alt="" width="640" height="260" /></p>
<p>For more pictures from the event visit <a href="http://www.flickr.com/photos/andrewkun/sets/72157626634628171/">Flickr</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewkun.com/2011/05/2011-emergency-responders-workshop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Promoting the CEPS-BUTE Exchange Program</title>
		<link>http://andrewkun.com/2009/11/promoting-the-ceps-bute-exchange-program/</link>
		<comments>http://andrewkun.com/2009/11/promoting-the-ceps-bute-exchange-program/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 03:08:14 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[bute]]></category>
		<category><![CDATA[ceps]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[unh]]></category>
		<category><![CDATA[unh ece]]></category>

		<guid isPermaLink="false">http://andrewkun.com/?p=192</guid>
		<description><![CDATA[In an effort to promote the CEPS-BUTE exchange program I gave the following presentation to two similar audiences here at UNH. Last Monday Kent Chamberlin hosted me in his ECE 401 class (the introductory ECE course) and I had a &#8230; <a href="http://andrewkun.com/2009/11/promoting-the-ceps-bute-exchange-program/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In an effort to promote the <a href="http://www.ceps.unh.edu/">CEPS</a>-<a href="http://portal.bme.hu/default.aspx">BUTE</a> exchange program I gave the following presentation to two similar audiences here at UNH. Last Monday <a href="http://www.ece.unh.edu/personal/kentc/chamberlin_kent.htm">Kent Chamberlin</a> hosted me in his <a href="http://www.ece.unh.edu/courses/ece401/">ECE 401</a> class (the introductory ECE course) and I had a chance to talk to about 75 ECE freshmen. Today I gave the presentation to Bob Henry&#8217;s TECH 400 students (TECH 400 introduces the CEPS majors to CEPS undeclared students).</p>
<div id="__ss_2462505" style="text-align: left; width: 425px;"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" title="Why Spend a Semester Studying in Budapest?" href="http://www.slideshare.net/andrewkun/why-spend-a-semester-studying-in-budapest">Why Spend a Semester Studying in Budapest?</a><object width="425" height="355" data="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=theunh-buteexchangeprogramwebversion-091109205014-phpapp02&amp;stripped_title=why-spend-a-semester-studying-in-budapest" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=theunh-buteexchangeprogramwebversion-091109205014-phpapp02&amp;stripped_title=why-spend-a-semester-studying-in-budapest" /><param name="allowfullscreen" value="true" /></object></div>
<div style="font-family: tahoma,arial; height: 26px; font-size: 11px; padding-top: 2px;">View more <a style="text-decoration:underline;" href="http://www.slideshare.net/">presentations</a> from <a style="text-decoration:underline;" href="http://www.slideshare.net/andrewkun">Andrew Kun</a>.</div>
<p>My main point was this: spending a semester abroad gives students a competitive advantage because it proves that they can adapt to change. Of course spending a semester in Europe allows students to travel and I spent some time promoting my favorite travel guide author, <a href="http://www.ricksteves.com/">Rick Steves</a> :)</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewkun.com/2009/11/promoting-the-ceps-bute-exchange-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

